勝釩6979.TW Institutions
TW StockOptoelectronic
(No presentation for 6979)
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 59.54 | - |
| 2026-04-17 | 59.54 | - |
| 2026-04-10 | 59.54 | - |
| 2026-04-02 | 59.54 | - |
| 2026-03-27 | 59.54 | +0.02 |
| 2026-03-20 | 59.53 | +0.03 |
| 2026-03-13 | 59.5 | +0.11 |
| 2026-03-06 | 59.39 | +0.23 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Change in last month: +0.39%