永立榮6973.TW Institutions
TW Stock
(No presentation for 6973)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 7 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 67.17 | +0 |
| 2026-04-17 | 67.16 | -1.05 |
| 2026-04-10 | 68.22 | +1.01 |
| 2026-04-02 | 67.2 | +0.04 |
| 2026-03-27 | 67.17 | +0.09 |
| 2026-03-20 | 67.08 | -0.03 |
| 2026-03-13 | 67.11 | -0.06 |
| 2026-03-06 | 67.17 | -0 |
Change in last month: -0.28%