永立榮6973.TW Institutions
TW StockBiotech. & Medical
(No presentation for 6973)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-04 | - | - | - | - |
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 11 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 67.17 | +0.03 |
| 2026-02-11 | 67.14 | -0.08 |
| 2026-02-06 | 67.22 | -0.05 |
| 2026-01-30 | 67.27 | -0.03 |
| 2026-01-23 | 67.3 | +0.02 |
| 2026-01-16 | 67.28 | +0.01 |
| 2026-01-09 | 67.27 | -0.03 |
| 2026-01-02 | 67.3 | -0.01 |
Change in last month: +0.03%