美強光6915.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 6915)
Large Retail Investor
Retail Investor
Large Retail: 0 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 88.59 | - |
| 2026-02-11 | 88.59 | - |
| 2026-02-06 | 88.59 | - |
| 2026-01-30 | 88.59 | - |
| 2026-01-23 | 88.59 | - |
| 2026-01-16 | 88.59 | - |
| 2026-01-09 | 88.59 | -0.01 |
| 2026-01-02 | 88.59 | - |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Change in last month: +0.08%