創為精密6899.TW Institutions
TW StockOptoelectronic
(No presentation for 6899)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | 83% | 51.2 |
| 2026-02-26 | - | - | - | 83% | 51.2 |
| 2026-02-25 | - | - | - | 83% | 51.1 |
| 2026-02-24 | - | - | - | 83% | 51.2 |
| 2026-02-23 | - | - | - | 83% | 51.1 |
| 2026-02-11 | - | - | - | 83% | 51.5 |
| 2026-02-10 | - | - | - | 83% | 52 |
| 2026-02-09 | - | - | - | 83% | 51.8 |
| 2026-02-06 | - | - | - | 83% | 51.8 |
| 2026-02-05 | - | - | - | 83% | 51.8 |
| 2026-02-04 | - | - | - | 83% | 52.1 |
| 2026-02-03 | - | - | - | 83% | 52 |
| 2026-02-02 | - | - | - | 83% | 51.6 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1 | - | - | -1 |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 21 Weeks
Retail Investor: 5 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 80.61 | +0.02 |
| 2026-02-11 | 80.58 | - |
| 2026-02-06 | 80.58 | - |
| 2026-01-30 | 80.58 | - |
| 2026-01-23 | 80.58 | - |
| 2026-01-16 | 80.58 | +0.01 |
| 2026-01-09 | 80.58 | +0.02 |
| 2026-01-02 | 80.55 | +0.01 |