微電能源6883.TW Institutions
TW StockGreen Energy & Envir
(No presentation for 6883)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 89.98 | -0.04 |
| 2026-02-11 | 90.02 | -0 |
| 2026-02-06 | 90.02 | -0.01 |
| 2026-01-30 | 90.02 | +0.02 |
| 2026-01-23 | 90 | +0.01 |
| 2026-01-16 | 89.99 | +0.72 |
| 2026-01-09 | 89.27 | +0.07 |
| 2026-01-02 | 89.2 | +0.04 |
Change in last month: +3.05%