國邑*6875.TW Institutions
TW Stock
(No presentation for 6875)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -2 | - | - | -2 |
| 2026-04-28 | -14 | - | - | -14 |
| 2026-04-27 | 11 | - | - | 11 |
| 2026-04-24 | 72 | - | - | 72 |
| 2026-04-23 | -34 | - | - | -34 |
| 2026-04-22 | 6 | - | - | 6 |
| 2026-04-21 | 6 | - | - | 6 |
| 2026-04-20 | 19 | - | - | 19 |
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 62.5 | +0.02 |
| 2026-04-17 | 62.48 | +0.05 |
| 2026-04-10 | 62.43 | +0.06 |
| 2026-04-02 | 62.38 | - |
| 2026-03-27 | 62.38 | -0.02 |
| 2026-03-20 | 62.4 | -0.01 |
| 2026-03-13 | 62.41 | +0 |
| 2026-03-06 | 62.41 | +0.01 |
Change in last month: +0.09%