浩宇生醫6872.TW Institutions
TW Stock
(No presentation for 6872)
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 58.02 | - |
| 2026-04-17 | 58.02 | - |
| 2026-04-10 | 58.02 | - |
| 2026-04-02 | 58.02 | - |
| 2026-03-27 | 58.02 | +0 |
| 2026-03-20 | 58.01 | +0.01 |
| 2026-03-13 | 58 | -0.71 |
| 2026-03-06 | 58.72 | +0.01 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 1 | - | - | 1 |
| 2026-04-28 | 1 | - | - | 1 |
| 2026-04-27 | -9 | - | - | -9 |
| 2026-04-24 | -2 | - | - | -2 |
| 2026-04-23 | -1 | - | - | -1 |
| 2026-04-22 | 3 | - | - | 3 |
| 2026-04-21 | -1 | - | - | -1 |
| 2026-04-20 | 9 | - | - | 9 |
Change in last month: +0.04%