伯特光6859.TW Institutions
TW StockOptoelectronic
(No presentation for 6859)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -3 | - | - | -3 |
| 2026-03-02 | 31 | - | - | 31 |
| 2026-02-26 | -36 | - | - | -36 |
| 2026-02-25 | 45 | - | - | 45 |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | -38 | - | - | -38 |
| 2026-02-11 | 30 | - | - | 30 |
| 2026-02-10 | 11 | - | - | 11 |
Change in last month: +0.03%
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -8 | 26 | 3.86 | 723% | 117 |
| 2026-02-26 | 7 | - | 0.39 | 730% | 115.5 |
| 2026-02-25 | -6 | - | 0.4 | 724% | 118 |
| 2026-02-24 | -2 | - | 0.4 | 730% | 114.5 |
| 2026-02-23 | 8 | -1 | 0.39 | 731% | 114.5 |
| 2026-02-11 | -18 | - | 0.53 | 724% | 109.5 |
| 2026-02-10 | 2 | - | 0.52 | 741% | 107 |
| 2026-02-09 | 4 | - | 0.52 | 739% | 107.5 |
| 2026-02-06 | 16 | -1 | 0.52 | 735% | 109 |
| 2026-02-05 | -4 | - | 0.67 | 720% | 111.5 |
| 2026-02-04 | 6 | - | 0.66 | 724% | 112.5 |
| 2026-02-03 | -7 | - | 0.67 | 718% | 112 |
| 2026-02-02 | 41 | 1 | 0.66 | 725% | 112 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 64.98 | +0.09 |
| 2026-02-11 | 64.89 | -0.02 |
| 2026-02-06 | 64.91 | -0 |
| 2026-01-30 | 64.92 | -0.1 |
| 2026-01-23 | 65.02 | -0.03 |
| 2026-01-16 | 65.05 | -0.18 |
| 2026-01-09 | 65.23 | -0.03 |
| 2026-01-02 | 65.26 | +0.03 |