光鼎生技6850.TW Institutions
TW Stock
(No presentation for 6850)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 58.48 | +0.02 |
| 2026-04-17 | 58.46 | +0.05 |
| 2026-04-10 | 58.41 | +0.03 |
| 2026-04-02 | 58.38 | +0.03 |
| 2026-03-27 | 58.35 | +0.08 |
| 2026-03-20 | 58.27 | +0.07 |
| 2026-03-13 | 58.2 | +0.19 |
| 2026-03-06 | 58.01 | +0.18 |
Change in last month: No Change