光鼎生技6850.TW Institutions
TW StockBiotech. & Medical
(No presentation for 6850)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 9 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 57.83 | +0.15 |
| 2026-02-11 | 57.69 | - |
| 2026-02-06 | 57.69 | - |
| 2026-01-30 | 57.69 | +0.06 |
| 2026-01-23 | 57.63 | - |
| 2026-01-16 | 57.63 | - |
| 2026-01-09 | 57.63 | +0.3 |
| 2026-01-02 | 57.33 | - |
Change in last month: +0.01%