一元素6842.TW Institutions
TW StockSemiconductor
(No presentation for 6842)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-04 | - | - | - | - |
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 49.63 | +0.07 |
| 2026-02-11 | 49.56 | +0.11 |
| 2026-02-06 | 49.45 | -0.15 |
| 2026-01-30 | 49.6 | +0.02 |
| 2026-01-23 | 49.58 | -0.1 |
| 2026-01-16 | 49.69 | - |
| 2026-01-09 | 49.69 | -0.15 |
| 2026-01-02 | 49.83 | +0.09 |
Change in last month: -8.63%