長佳智能6841.TW Institutions
TW StockBiotech. & Medical
(No presentation for 6841)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -215 | - | -6 | -221 |
| 2026-03-02 | -23 | - | -3 | -26 |
| 2026-02-26 | 31 | - | 1 | 32 |
| 2026-02-25 | -108 | - | -2 | -110 |
| 2026-02-24 | -145 | - | -5 | -150 |
| 2026-02-23 | -12 | - | -1 | -13 |
| 2026-02-11 | -295 | - | -27 | -322 |
| 2026-02-10 | -90 | - | -5 | -95 |
Change in last month: -0.38%
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -24 | - | - | 821% | 64.5 |
| 2026-02-26 | 1 | - | - | 831% | 64.6 |
| 2026-02-25 | -60 | - | - | 831% | 64.4 |
| 2026-02-24 | -57 | - | - | 856% | 64.2 |
| 2026-02-23 | -72 | - | - | 880% | 65.1 |
| 2026-02-11 | -44 | - | - | 910% | 65.6 |
| 2026-02-10 | -21 | -10 | - | 929% | 66 |
| 2026-02-09 | -248 | -6 | 0.45 | 938% | 66.1 |
| 2026-02-06 | 310 | 15 | 0.64 | 1,042% | 70.3 |
| 2026-02-05 | 36 | - | 0.05 | 912% | 66.4 |
| 2026-02-04 | -2 | - | 0.05 | 897% | 66.7 |
| 2026-02-03 | 1 | - | 0.05 | 897% | 66.7 |
| 2026-02-02 | -76 | - | 0.05 | 897% | 65.1 |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 47.26 | -0.14 |
| 2026-02-11 | 47.39 | -0.39 |
| 2026-02-06 | 47.78 | +0.54 |
| 2026-01-30 | 47.24 | +0.4 |
| 2026-01-23 | 46.84 | -0.08 |
| 2026-01-16 | 46.92 | +0.32 |
| 2026-01-09 | 46.6 | -0.1 |
| 2026-01-02 | 46.7 | -0.49 |