邁科 6831.TW Institutions
BetaTW StockComputer & Periphera
(No presentation for 6831)
6831 Institutional Investors Holding Ratio
6.04%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-07-16 | - | - | - | - |
2025-07-15 | - | - | - | - |
2025-07-14 | - | - | - | - |
2025-07-11 | - | - | - | - |
2025-07-10 | - | - | - | - |
2025-07-09 | - | - | - | - |
2025-07-08 | - | - | - | - |
2025-07-07 | - | - | - | - |
6831 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
6831 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 11 Weeks
Retail Investor: 20 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-07-11 | 69.13 | -0.24 |
2025-07-04 | 69.36 | -1.02 |
2025-06-27 | 70.38 | -0.16 |
2025-06-20 | 70.54 | -0.03 |
2025-06-13 | 70.58 | -0.22 |
2025-06-06 | 70.79 | -0.81 |
2025-05-29 | 71.6 | - |
2025-05-23 | 71.6 | -0.08 |
6831 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price