汎銓6830.TW Institutions
TW StockOther Electronic
(No presentation for 6830)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 44 | - | -88 | -44 |
| 2026-03-02 | -826 | 110 | -104 | -820 |
| 2026-02-26 | 668 | - | -71 | 597 |
| 2026-02-25 | 541 | 63 | 106 | 710 |
| 2026-02-24 | 87 | 760 | 27 | 874 |
| 2026-02-23 | 862 | - | -4 | 858 |
| 2026-02-11 | 438 | - | -160 | 278 |
| 2026-02-10 | -352 | - | -269 | -621 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -18 | 104 | 22.2 | 3,247% | 313.5 |
| 2026-02-26 | 172 | 76 | 19.64 | 3,261% | 285 |
| 2026-02-25 | 616 | 103 | 18.6 | 3,128% | 259.5 |
| 2026-02-24 | -56 | 105 | 18.93 | 2,652% | 236 |
| 2026-02-23 | 270 | -1 | 15.62 | 2,695% | 226.5 |
| 2026-02-11 | -148 | -3 | 16.96 | 2,487% | 218.5 |
| 2026-02-10 | 151 | 100 | 16.31 | 2,601% | 222 |
| 2026-02-09 | 133 | 130 | 13.96 | 2,484% | 225.5 |
| 2026-02-06 | -1,378 | -17 | 10.35 | 2,382% | 205 |
| 2026-02-05 | 744 | 226 | 7.53 | 3,446% | 227.5 |
| 2026-02-04 | 1,203 | 32 | 2.96 | 2,871% | 207 |
| 2026-02-03 | 97 | 5 | 3.1 | 1,942% | 188.5 |
| 2026-02-02 | 184 | 8 | 3.02 | 1,867% | 183.5 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 41.32 | +3.69 |
| 2026-02-11 | 37.63 | -4.44 |
| 2026-02-06 | 42.07 | +4.62 |
| 2026-01-30 | 37.45 | -0.07 |
| 2026-01-23 | 37.51 | -1.03 |
| 2026-01-16 | 38.54 | +1.37 |
| 2026-01-09 | 37.18 | -0.36 |
| 2026-01-02 | 37.54 | -0.32 |