汎銓6830.TW Institutions
TW StockOther Electronic
(No presentation for 6830)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | 264 | 25 | 51 | 340 |
| 2026-04-29 | -614 | 107 | -13 | -520 |
| 2026-04-28 | -415 | 79 | -15 | -351 |
| 2026-04-27 | 3 | - | 5 | 8 |
| 2026-04-24 | 12 | - | 23 | 35 |
| 2026-04-23 | 23 | - | -8 | 15 |
| 2026-04-22 | 30 | - | -1 | 29 |
| 2026-04-21 | 94 | - | -7 | 87 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-30 | 70 | 35 | 3.14 | 35.56% | 850 |
| 2026-04-29 | 158 | 11 | 2.44 | 35.03% | 773 |
| 2026-04-28 | 257 | 5 | 2.28 | 33.85% | 716 |
| 2026-04-27 | -68 | -12 | 2.3 | 31.93% | 651 |
| 2026-04-24 | -131 | -14 | 2.54 | 32.44% | 723 |
| 2026-04-23 | -107 | - | 2.78 | 33.42% | 803 |
| 2026-04-22 | -21 | - | 2.71 | 34.22% | 890 |
| 2026-04-21 | -57 | -7 | 2.7 | 34.38% | 876 |
| 2026-04-20 | -72 | 8 | 2.82 | 34.8% | 866 |
| 2026-04-17 | 1 | 8 | 2.6 | 35.34% | 885 |
| 2026-04-16 | -19 | -8 | 2.44 | 35.33% | 805 |
| 2026-04-15 | -30 | 5 | 2.59 | 35.48% | 793 |
| 2026-04-14 | -104 | 56 | 2.47 | 35.7% | 800 |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-30 | 35.41 | -0.28 |
| 2026-04-24 | 35.7 | -1.26 |
| 2026-04-17 | 36.96 | -1.27 |
| 2026-04-10 | 38.23 | -0.73 |
| 2026-04-02 | 38.96 | +0.21 |
| 2026-03-27 | 38.76 | +0.63 |
| 2026-03-20 | 38.13 | +0.21 |
| 2026-03-13 | 37.92 | -0.85 |
Change in last month: -0.6%