連鋐科技6755.TW Institutions
TW Stock
(No presentation for 6755)
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 52.67 | -0.29 |
| 2026-04-17 | 52.96 | +0.26 |
| 2026-04-10 | 52.71 | -1.02 |
| 2026-04-02 | 53.73 | - |
| 2026-03-27 | 53.73 | -0.04 |
| 2026-03-20 | 53.77 | -0.03 |
| 2026-03-13 | 53.79 | +0.96 |
| 2026-03-06 | 52.84 | +1.01 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Change in last month: +0.32%