鼎恒6738.TW Institutions
TW StockInformation Service
(No presentation for 6738)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 61.32 | -0.02 |
| 2026-02-11 | 61.34 | +0.14 |
| 2026-02-06 | 61.2 | +0.27 |
| 2026-01-30 | 60.92 | +1.17 |
| 2026-01-23 | 59.75 | -0.45 |
| 2026-01-16 | 60.2 | +0.82 |
| 2026-01-09 | 59.38 | +0.54 |
| 2026-01-02 | 58.84 | +0.13 |
Change in last month: -0.01%