仁新6696.TW Institutions
TW StockBiotech. & Medical
(No presentation for 6696)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 21 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 44.07 | -0.08 |
| 2026-02-11 | 44.14 | +0.5 |
| 2026-02-06 | 43.64 | +0.05 |
| 2026-01-30 | 43.59 | +0.22 |
| 2026-01-23 | 43.37 | -0.38 |
| 2026-01-16 | 43.75 | +0.02 |
| 2026-01-09 | 43.73 | +0.64 |
| 2026-01-02 | 43.09 | +0.4 |
Change in last month: 0%