鑫創電子6680.TW Institutions
TW StockComputer & Periphera
(No presentation for 6680)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | -1 | - | 1 | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | -1 | - | - | -1 |
| 2026-02-23 | 4 | - | - | 4 |
| 2026-02-11 | -2 | - | -3 | -5 |
| 2026-02-10 | 1 | - | -1 | - |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 65.8 |
| 2026-02-26 | - | - | - | - | 66.4 |
| 2026-02-25 | - | - | - | - | 64.8 |
| 2026-02-24 | - | - | - | - | 65.5 |
| 2026-02-23 | - | - | - | - | 65.3 |
| 2026-02-11 | - | - | - | - | 64.5 |
| 2026-02-10 | - | - | - | - | 64.5 |
| 2026-02-09 | - | - | - | - | 64.3 |
| 2026-02-06 | - | - | - | - | 64.3 |
| 2026-02-05 | - | - | - | - | 63.7 |
| 2026-02-04 | - | - | - | - | 65.2 |
| 2026-02-03 | - | - | - | - | 66.7 |
| 2026-02-02 | - | - | - | - | 65.3 |
Large Retail Investor
Retail Investor
Large Retail: 23 Weeks
Retail Investor: 9 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 72.81 | +0.02 |
| 2026-02-11 | 72.79 | +0.01 |
| 2026-02-06 | 72.78 | -0.04 |
| 2026-01-30 | 72.82 | +0.04 |
| 2026-01-23 | 72.78 | +0.03 |
| 2026-01-16 | 72.74 | +0.1 |
| 2026-01-09 | 72.64 | +0.07 |
| 2026-01-02 | 72.57 | +0.05 |
Change in last month: No Change