威健生技6661.TW Institutions
TW StockBiotech. & Medical
(No presentation for 6661)
Large Retail Investor
Retail Investor
Large Retail: 21 Weeks
Retail Investor: 4 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 65.27 | - |
| 2026-02-11 | 65.27 | +0.03 |
| 2026-02-06 | 65.24 | +0.05 |
| 2026-01-30 | 65.19 | +0.02 |
| 2026-01-23 | 65.17 | +0.03 |
| 2026-01-16 | 65.14 | +0.05 |
| 2026-01-09 | 65.09 | +0.1 |
| 2026-01-02 | 64.99 | +0.09 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | -1 | -1 |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Change in last month: +0.25%