全宇昕6651.TW Institutions
TW StockSemiconductor
(No presentation for 6651)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -117 | - | 14 | -103 |
| 2026-04-28 | -91 | - | 3 | -88 |
| 2026-04-27 | 105 | - | - | 105 |
| 2026-04-24 | 37 | - | - | 37 |
| 2026-04-23 | -17 | - | - | -17 |
| 2026-04-22 | 1 | - | - | 1 |
| 2026-04-21 | -52 | - | - | -52 |
| 2026-04-20 | 34 | - | -2 | 32 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 213 | 1 | 0.07 | 17.2% | 112 |
| 2026-04-27 | 139 | - | - | 14.73% | 103 |
| 2026-04-24 | 37 | - | - | 13.13% | 95.2 |
| 2026-04-23 | 28 | - | - | 12.7% | 94.8 |
| 2026-04-22 | 59 | - | - | 12.38% | 95.4 |
| 2026-04-21 | 44 | - | - | 11.69% | 93.9 |
| 2026-04-20 | 44 | - | - | 11.19% | 94.9 |
| 2026-04-17 | 45 | - | - | 10.68% | 93 |
| 2026-04-16 | 5 | - | - | 10.16% | 91.9 |
| 2026-04-15 | 18 | - | - | 10.1% | 92.5 |
| 2026-04-14 | 39 | - | - | 9.89% | 92.9 |
| 2026-04-13 | 31 | - | - | 9.44% | 92.9 |
| 2026-04-10 | 95 | - | - | 9.08% | 91.9 |
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 4 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 51.21 | +2.57 |
| 2026-04-17 | 48.65 | -1.22 |
| 2026-04-10 | 49.87 | +1.2 |
| 2026-04-02 | 48.66 | -0.27 |
| 2026-03-27 | 48.93 | -0.05 |
| 2026-03-20 | 48.98 | -1.08 |
| 2026-03-13 | 50.06 | +0.64 |
| 2026-03-06 | 49.41 | +5.69 |
Change in last month: No Change