源大環能6639.TW Institutions
TW StockGas & Electricity
(No presentation for 6639)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 3 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 74.99 | - |
| 2026-02-11 | 74.99 | - |
| 2026-02-06 | 74.99 | -0.03 |
| 2026-01-30 | 75.02 | - |
| 2026-01-23 | 75.02 | -0.15 |
| 2026-01-16 | 75.17 | -0.84 |
| 2026-01-09 | 76.01 | +0.02 |
| 2026-01-02 | 75.99 | - |
Change in last month: No Change