泰金-KY6629.TW Institutions
TW StockHousehold
(No presentation for 6629)
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -1 | - | - | -1 |
| 2026-04-28 | -1 | - | 2 | 1 |
| 2026-04-27 | 4 | - | -1 | 3 |
| 2026-04-24 | -12 | - | - | -12 |
| 2026-04-23 | 10 | - | - | 10 |
| 2026-04-22 | -4 | - | - | -4 |
| 2026-04-21 | - | - | 1 | 1 |
| 2026-04-20 | 7 | - | 1 | 8 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 8 | - | 0.25 | 12.52% | 117.5 |
| 2026-04-27 | 1 | -4 | 0.25 | 12.43% | 117.5 |
| 2026-04-24 | 1 | -5 | 0.59 | 12.42% | 120.5 |
| 2026-04-23 | -4 | - | 1.01 | 12.41% | 122 |
| 2026-04-22 | 7 | -2 | 1 | 12.45% | 125 |
| 2026-04-21 | -3 | 12 | 1.18 | 12.38% | 127 |
| 2026-04-20 | -5 | - | 0.17 | 12.41% | 123 |
| 2026-04-17 | -1 | -2 | 0.17 | 12.46% | 116.5 |
| 2026-04-16 | -6 | 3 | 0.33 | 12.47% | 110.5 |
| 2026-04-15 | -125 | - | 0.08 | 12.54% | 107 |
| 2026-04-14 | 13 | -2 | 0.08 | 13.84% | 116 |
| 2026-04-13 | -4 | 1 | 0.23 | 13.7% | 116 |
| 2026-04-10 | 43 | - | 0.15 | 13.75% | 117.5 |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 83.89 | +0.08 |
| 2026-04-17 | 83.81 | -1.98 |
| 2026-04-10 | 85.79 | -0.01 |
| 2026-04-02 | 85.8 | +1.18 |
| 2026-03-27 | 84.62 | +1.03 |
| 2026-03-20 | 83.59 | -0 |
| 2026-03-13 | 83.59 | -0.08 |
| 2026-03-06 | 83.67 | +1.31 |