必應6625.TW Institutions
TW StockOthers
(No presentation for 6625)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -61 | - | -36 | -97 |
| 2026-03-02 | 38 | - | -43 | -5 |
| 2026-02-26 | -42 | - | -22 | -64 |
| 2026-02-25 | 30 | - | -24 | 6 |
| 2026-02-24 | -200 | - | -22 | -222 |
| 2026-02-23 | -163 | - | -39 | -202 |
| 2026-02-11 | -97 | - | -7 | -104 |
| 2026-02-10 | -22 | - | 4 | -18 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 16 | - | - | 999% | 80.8 |
| 2026-02-26 | -11 | - | - | 988% | 81.5 |
| 2026-02-25 | -19 | - | - | 996% | 80.9 |
| 2026-02-24 | 10 | - | - | 1,009% | 80.3 |
| 2026-02-23 | 17 | - | - | 1,002% | 80.8 |
| 2026-02-11 | 48 | - | - | 990% | 81.4 |
| 2026-02-10 | -3 | - | - | 957% | 83.4 |
| 2026-02-09 | - | - | - | 959% | 82.2 |
| 2026-02-06 | -26 | - | - | 959% | 81.1 |
| 2026-02-05 | -65 | - | - | 977% | 82.2 |
| 2026-02-04 | 10 | - | - | 1,022% | 82.9 |
| 2026-02-03 | -7 | -2 | - | 1,015% | 83.5 |
| 2026-02-02 | 20 | 2 | 0.14 | 1,020% | 86 |
Change in last month: +0.04%
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 51.51 | -0.14 |
| 2026-02-11 | 51.65 | +0.03 |
| 2026-02-06 | 51.62 | -0.17 |
| 2026-01-30 | 51.79 | -0.08 |
| 2026-01-23 | 51.87 | +0.22 |
| 2026-01-16 | 51.65 | +0.02 |
| 2026-01-09 | 51.63 | +0.04 |
| 2026-01-02 | 51.59 | -0.08 |