特昇-KY6616.TW Institutions
TW StockHousehold
(No presentation for 6616)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-03 | 4 | -2 | - | 865% | 10.25 |
| 2026-03-02 | 2 | - | 0.26 | 861% | 10.35 |
| 2026-02-26 | 158 | 2 | 0.26 | 859% | 10.7 |
| 2026-02-25 | 1 | - | - | 681% | 9.95 |
| 2026-02-24 | -27 | - | - | 679% | 10 |
| 2026-02-23 | -12 | - | - | 710% | 10.2 |
| 2026-02-11 | 9 | - | - | 723% | 10.25 |
| 2026-02-10 | 57 | - | - | 713% | 10.35 |
| 2026-02-09 | 9 | - | - | 649% | 10.25 |
| 2026-02-06 | 41 | - | - | 639% | 10.15 |
| 2026-02-05 | 98 | - | - | 593% | 10.25 |
| 2026-02-04 | 8 | - | - | 482% | 10.3 |
| 2026-02-03 | - | - | - | 473% | 10.05 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-04 | 1 | - | - | 1 |
| 2026-03-03 | 1 | - | - | 1 |
| 2026-03-02 | -8 | - | - | -8 |
| 2026-02-26 | -16 | - | - | -16 |
| 2026-02-25 | -3 | - | - | -3 |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | -2 | - | - | -2 |
| 2026-02-11 | 2 | - | - | 2 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 58.43 | +0.01 |
| 2026-02-11 | 58.42 | -0.03 |
| 2026-02-06 | 58.45 | -0.04 |
| 2026-01-30 | 58.49 | +0.01 |
| 2026-01-23 | 58.48 | -0.01 |
| 2026-01-16 | 58.49 | +0.01 |
| 2026-01-09 | 58.48 | -0.06 |
| 2026-01-02 | 58.54 | -0.01 |
Change in last month: No Change