朋億*6613.TW AI Analysis
TW StockOther Electronic
(No presentation for 6613)
朋億*(6613)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
7.17%
Avg. Volatility
38.28%
Avg. Filling Rate
75%
Avg. Filling Days
10.89
Consequent Years
9
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2018 | 10 | 0 | 10 | 11 | 5.76% | 9.6 | 76% |
| 2019 | 15 | 0 | 15 | - | 9.38% | 6.35 | 91% |
| 2020 | 10 | 0 | 10 | - | 6.87% | 7 | 68% |
| 2021 | 8 | 0 | 8 | 11 | 5.88% | 6.34 | 67% |
| 2022 | 12 | 0 | 12 | 29 | 8.08% | 10.6 | 72% |
| 2023 | 8.49 | 0 | 8.49 | 6 | 9.02% | 9.23 | 72% |
| 2024 | 10.39 | 0 | 10.39 | 12 | 6.39% | 6.02 | 72% |
| 2025 | 11.9 | 0 | 11.9 | 10 | 5.95% | 8.18 | 72% |
| 2026 | 3 | 0 | 3 | 2 | 1.53% | 10.14 | 72% |
Dividend Distribution and Dividend Yield
2018 Filling Days: 11
$10 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$15 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$10 (Incl. Stock Dividend $0)
2021 Filling Days: 11
$8 (Incl. Stock Dividend $0)
2022 Filling Days: 29
$12 (Incl. Stock Dividend $0)