建德工業6606.TW Institutions
TW StockElectric & Machinery
(No presentation for 6606)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 6 | - | 1 | 7 |
| 2026-03-02 | 33 | - | - | 33 |
| 2026-02-26 | 15 | - | -2 | 13 |
| 2026-02-25 | 16 | - | - | 16 |
| 2026-02-24 | -6 | - | -5 | -11 |
| 2026-02-23 | 22 | - | 1 | 23 |
| 2026-02-11 | 13 | - | 1 | 14 |
| 2026-02-10 | 18 | - | 1 | 19 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -2 | - | - | 233% | 25.1 |
| 2026-02-26 | -9 | - | - | 234% | 25.35 |
| 2026-02-25 | 4 | - | - | 237% | 25.3 |
| 2026-02-24 | - | - | - | 236% | 25.3 |
| 2026-02-23 | -1 | - | - | 236% | 25.55 |
| 2026-02-11 | -7 | - | - | 236% | 25.35 |
| 2026-02-10 | -5 | - | - | 239% | 25.05 |
| 2026-02-09 | -7 | - | - | 240% | 25 |
| 2026-02-06 | 2 | - | - | 243% | 25.1 |
| 2026-02-05 | -2 | - | - | 242% | 25.5 |
| 2026-02-04 | -3 | - | - | 243% | 25.75 |
| 2026-02-03 | 2 | - | - | 244% | 25.65 |
| 2026-02-02 | -5 | - | - | 243% | 25.8 |
Large Retail Investor
Retail Investor
Large Retail: 19 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 69.67 | - |
| 2026-02-11 | 69.67 | -0.48 |
| 2026-02-06 | 70.15 | -0.6 |
| 2026-01-30 | 70.75 | +0.02 |
| 2026-01-23 | 70.73 | -0.21 |
| 2026-01-16 | 70.95 | -0.14 |
| 2026-01-09 | 71.09 | +0.02 |
| 2026-01-02 | 71.07 | +0.04 |
Change in last month: 0%