勁豐6577.TW Institutions
TW Stock
(No presentation for 6577)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.65% | 79.9 |
| 2026-04-27 | - | - | - | 0.65% | 79 |
| 2026-04-24 | -1 | - | - | 0.65% | 80.3 |
| 2026-04-23 | 1 | - | - | 0.65% | 79.7 |
| 2026-04-22 | 3 | - | - | 0.65% | 80.4 |
| 2026-04-21 | - | - | - | 0.63% | 77.9 |
| 2026-04-20 | -2 | - | - | 0.63% | 78.4 |
| 2026-04-17 | 4 | - | - | 0.64% | 78.3 |
| 2026-04-16 | -1 | - | - | 0.61% | 78.5 |
| 2026-04-15 | - | - | - | 0.62% | 78.5 |
| 2026-04-14 | - | - | - | 0.62% | 79.1 |
| 2026-04-13 | -1 | - | - | 0.62% | 78.9 |
| 2026-04-10 | - | - | - | 0.63% | 76.6 |
Large Retail Investor
Retail Investor
Large Retail: 6 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 74.87 | +0.02 |
| 2026-04-17 | 74.85 | +0.03 |
| 2026-04-10 | 74.82 | - |
| 2026-04-02 | 74.82 | - |
| 2026-03-27 | 74.82 | - |
| 2026-03-20 | 74.82 | +0.01 |
| 2026-03-13 | 74.81 | - |
| 2026-03-06 | 74.81 | +0.81 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -1 | - | - | -1 |
| 2026-04-28 | 1 | - | - | 1 |
| 2026-04-27 | -2 | - | - | -2 |
| 2026-04-24 | 2 | - | - | 2 |
| 2026-04-23 | -4 | - | - | -4 |
| 2026-04-22 | 7 | - | - | 7 |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | 2 | - | - | 2 |
Change in last month: No Change