虹揚-KY6573.TW Institutions
TW StockSemiconductor
(No presentation for 6573)
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 15.05 |
| 2026-02-26 | - | - | - | - | 14.65 |
| 2026-02-25 | - | - | - | - | 14.5 |
| 2026-02-24 | - | - | - | - | 14.9 |
| 2026-02-23 | - | - | - | - | 15 |
| 2026-02-11 | - | - | - | - | 14.6 |
| 2026-02-10 | - | - | - | - | 14.55 |
| 2026-02-09 | - | - | - | - | 14.55 |
| 2026-02-06 | - | - | - | - | 14.85 |
| 2026-02-05 | - | - | - | - | 15.15 |
| 2026-02-04 | - | - | - | - | 15.75 |
| 2026-02-03 | - | - | - | - | 15.4 |
| 2026-02-02 | - | - | - | - | 15.4 |
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 65.63 | - |
| 2026-02-11 | 65.63 | - |
| 2026-02-06 | 65.63 | - |
| 2026-01-30 | 65.63 | - |
| 2026-01-23 | 65.63 | -1.24 |
| 2026-01-16 | 66.87 | +0.53 |
| 2026-01-09 | 66.34 | - |
| 2026-01-02 | 66.34 | - |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -12 | - | - | -12 |
| 2026-03-02 | 85 | - | 2 | 87 |
| 2026-02-26 | 9 | - | - | 9 |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | 81 | - | 3 | 84 |
| 2026-02-23 | 73 | - | -2 | 71 |
| 2026-02-11 | 50 | - | -6 | 44 |
| 2026-02-10 | -11 | - | 7 | -4 |