勤崴國際6516.TW Institutions
TW StockInformation Service
(No presentation for 6516)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 1 | - | - | 580% | 64.3 |
| 2026-02-26 | - | - | - | 580% | 64.9 |
| 2026-02-25 | -1 | - | - | 580% | 64.5 |
| 2026-02-24 | - | - | - | 580% | 64.9 |
| 2026-02-23 | -1 | - | - | 580% | 65 |
| 2026-02-11 | -8 | - | - | 581% | 63.8 |
| 2026-02-10 | - | - | - | 587% | 63.8 |
| 2026-02-09 | 2 | - | - | 587% | 63.6 |
| 2026-02-06 | -2 | - | - | 585% | 63.4 |
| 2026-02-05 | 4 | - | - | 587% | 63.7 |
| 2026-02-04 | 2 | - | - | 584% | 63.7 |
| 2026-02-03 | -2 | - | - | 582% | 63.2 |
| 2026-02-02 | - | - | - | 584% | 61.5 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 53.9 | -0 |
| 2026-02-11 | 53.9 | +0 |
| 2026-02-06 | 53.9 | - |
| 2026-01-30 | 53.9 | - |
| 2026-01-23 | 53.9 | -0 |
| 2026-01-16 | 53.9 | +0.05 |
| 2026-01-09 | 53.86 | -0.01 |
| 2026-01-02 | 53.87 | - |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -15 | - | - | -15 |
| 2026-03-02 | 2 | - | - | 2 |
| 2026-02-26 | -12 | - | - | -12 |
| 2026-02-25 | -5 | - | - | -5 |
| 2026-02-24 | -1 | - | - | -1 |
| 2026-02-23 | 10 | - | - | 10 |
| 2026-02-11 | 7 | - | - | 7 |
| 2026-02-10 | 7 | - | - | 7 |
Change in last month: No Change