南六6504.TW Institutions
TW StockOthers
(No presentation for 6504)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 1 | - | - | 1 |
| 2026-03-02 | -16 | - | - | -16 |
| 2026-02-26 | 15 | - | 1 | 16 |
| 2026-02-25 | 15 | - | 1 | 16 |
| 2026-02-24 | -8 | - | 3 | -5 |
| 2026-02-23 | 9 | - | 5 | 14 |
| 2026-02-11 | 9 | - | 2 | 11 |
| 2026-02-10 | 4 | - | 4 | 8 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -6 | - | - | 67% | 41.3 |
| 2026-02-26 | -1 | - | - | 71% | 41.65 |
| 2026-02-25 | -8 | - | - | 71% | 42 |
| 2026-02-24 | -1 | - | - | 75% | 41.5 |
| 2026-02-23 | 1 | - | - | 76% | 41.75 |
| 2026-02-11 | -4 | - | - | 75% | 41.85 |
| 2026-02-10 | 12 | - | - | 78% | 42.6 |
| 2026-02-09 | 4 | - | - | 71% | 42.15 |
| 2026-02-06 | 2 | - | - | 69% | 41.3 |
| 2026-02-05 | -3 | - | - | 68% | 41.6 |
| 2026-02-04 | -2 | - | - | 69% | 42 |
| 2026-02-03 | -17 | - | - | 71% | 42.3 |
| 2026-02-02 | 7 | - | - | 80% | 42.35 |
Large Retail Investor
Retail Investor
Large Retail: 24 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 69.54 | +0.01 |
| 2026-02-11 | 69.53 | +0.04 |
| 2026-02-06 | 69.48 | +0.07 |
| 2026-01-30 | 69.42 | -0.32 |
| 2026-01-23 | 69.74 | +0.04 |
| 2026-01-16 | 69.7 | +0.05 |
| 2026-01-09 | 69.65 | +0.13 |
| 2026-01-02 | 69.51 | -0.55 |
Change in last month: No Change