晶碩6491.TW Institutions
TW Stock
(No presentation for 6491)
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 58.14 | -1.21 |
| 2026-04-17 | 59.35 | -0.93 |
| 2026-04-10 | 60.28 | -0.48 |
| 2026-04-02 | 60.76 | -0.17 |
| 2026-03-27 | 60.93 | -0.05 |
| 2026-03-20 | 60.98 | -0.36 |
| 2026-03-13 | 61.34 | -0.06 |
| 2026-03-06 | 61.41 | -0.57 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 6 | - | 0.16 | 3.12% | 282 |
| 2026-04-27 | -1 | - | 0.17 | 3.09% | 286.5 |
| 2026-04-24 | -9 | - | 0.17 | 3.09% | 283.5 |
| 2026-04-23 | -10 | - | 0.16 | 3.14% | 286 |
| 2026-04-22 | -30 | - | 0.16 | 3.19% | 287.5 |
| 2026-04-21 | -13 | -1 | 0.15 | 3.34% | 283.5 |
| 2026-04-20 | 14 | - | 0.3 | 3.41% | 288 |
| 2026-04-17 | -36 | - | 0.31 | 3.34% | 293.5 |
| 2026-04-16 | 1 | - | 0.29 | 3.52% | 294.5 |
| 2026-04-15 | 5 | - | 0.29 | 3.52% | 291.5 |
| 2026-04-14 | -5 | - | 0.29 | 3.49% | 288.5 |
| 2026-04-13 | -1 | - | 0.29 | 3.52% | 286 |
| 2026-04-10 | -4 | 2 | 0.29 | 3.52% | 287 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 23 | - | -15 | 8 |
| 2026-04-28 | -177 | - | -4 | -181 |
| 2026-04-27 | 46 | - | - | 46 |
| 2026-04-24 | 29 | - | -1 | 28 |
| 2026-04-23 | 49 | 15 | -11 | 53 |
| 2026-04-22 | 62 | - | 6 | 68 |
| 2026-04-21 | -88 | - | -4 | -92 |
| 2026-04-20 | -137 | -1 | -1 | -139 |