安集6477.TW Institutions
TW StockOptoelectronic
(No presentation for 6477)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1,807 | - | -27 | -1,834 |
| 2026-03-02 | 116 | - | 14 | 130 |
| 2026-02-26 | 570 | - | -1 | 569 |
| 2026-02-25 | 224 | - | 2 | 226 |
| 2026-02-24 | 681 | - | -3 | 678 |
| 2026-02-23 | 1,215 | - | 3 | 1,218 |
| 2026-02-11 | -253 | - | 8 | -245 |
| 2026-02-10 | -428 | - | 2 | -426 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -48 | 67 | 5.05 | 1,204% | 40.7 |
| 2026-02-26 | 108 | -4 | 3.21 | 1,220% | 37 |
| 2026-02-25 | 15 | - | 3.41 | 1,185% | 36.15 |
| 2026-02-24 | -84 | 4 | 3.42 | 1,180% | 36.35 |
| 2026-02-23 | -71 | 14 | 3.24 | 1,207% | 35.35 |
| 2026-02-11 | -18 | -12 | 2.81 | 1,230% | 33.25 |
| 2026-02-10 | -14 | -2 | 3.11 | 1,236% | 33.25 |
| 2026-02-09 | 38 | -13 | 3.15 | 1,240% | 33.8 |
| 2026-02-06 | -21 | -9 | 3.53 | 1,228% | 35 |
| 2026-02-05 | 26 | 5 | 3.74 | 1,235% | 36.8 |
| 2026-02-04 | -32 | 12 | 3.64 | 1,226% | 36.6 |
| 2026-02-03 | 11 | 2 | 3.29 | 1,237% | 35.15 |
| 2026-02-02 | 2 | -1 | 3.25 | 1,233% | 33.8 |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 44.43 | +1.21 |
| 2026-02-11 | 43.22 | -1.03 |
| 2026-02-06 | 44.24 | +1.27 |
| 2026-01-30 | 42.97 | -0.14 |
| 2026-01-23 | 43.11 | +0.14 |
| 2026-01-16 | 42.96 | -0.11 |
| 2026-01-09 | 43.07 | -0.12 |
| 2026-01-02 | 43.19 | -0.34 |
Change in last month: No Change