威潤6465.TW Institutions
TW StockComm. & Internet
(No presentation for 6465)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 33.75 |
| 2026-02-26 | - | - | - | - | 33.5 |
| 2026-02-25 | - | - | - | - | 33.7 |
| 2026-02-24 | - | - | - | - | 33.2 |
| 2026-02-23 | - | - | - | - | 33 |
| 2026-02-11 | - | - | - | - | 31.9 |
| 2026-02-10 | - | - | - | - | 32.35 |
| 2026-02-09 | - | - | - | - | 31.2 |
| 2026-02-06 | - | - | - | - | 34.05 |
| 2026-02-05 | - | - | - | - | 34.7 |
| 2026-02-04 | - | - | - | - | 35.4 |
| 2026-02-03 | - | - | - | - | 35 |
| 2026-02-02 | - | - | - | - | 34.45 |
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 70.67 | +0 |
| 2026-02-11 | 70.66 | +0.59 |
| 2026-02-06 | 70.07 | +0.06 |
| 2026-01-30 | 70.02 | +0.32 |
| 2026-01-23 | 69.69 | +0.6 |
| 2026-01-16 | 69.1 | +0.61 |
| 2026-01-09 | 68.48 | +2.08 |
| 2026-01-02 | 66.4 | - |
Change in last month: 0%
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 9 | - | - | 9 |
| 2026-03-02 | 7 | - | - | 7 |
| 2026-02-26 | -8 | - | - | -8 |
| 2026-02-25 | 9 | - | - | 9 |
| 2026-02-24 | 10 | - | - | 10 |
| 2026-02-23 | 23 | - | - | 23 |
| 2026-02-11 | 54 | - | - | 54 |
| 2026-02-10 | 20 | - | - | 20 |