迅得6438.TW Institutions
TW StockOther Electronic
(No presentation for 6438)
Large Retail Investor
Retail Investor
Large Retail: 9 Weeks
Retail Investor: 19 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 33.91 | -0.51 |
| 2026-04-17 | 34.42 | +0.81 |
| 2026-04-10 | 33.61 | -0.14 |
| 2026-04-02 | 33.75 | -1.02 |
| 2026-03-27 | 34.77 | -0.35 |
| 2026-03-20 | 35.12 | +1.25 |
| 2026-03-13 | 33.87 | -1.03 |
| 2026-03-06 | 34.89 | +0.81 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -45 | 2 | 0.51 | 23.1% | 178.5 |
| 2026-04-27 | -18 | 1 | 0.46 | 23.32% | 171 |
| 2026-04-24 | -35 | 1 | 0.44 | 23.41% | 173.5 |
| 2026-04-23 | -565 | 3 | 0.41 | 23.58% | 172 |
| 2026-04-22 | -111 | - | 0.31 | 26.32% | 182 |
| 2026-04-21 | 84 | - | 0.31 | 26.86% | 183.5 |
| 2026-04-20 | -314 | - | 0.31 | 26.46% | 185 |
| 2026-04-17 | -92 | - | 0.3 | 27.98% | 179 |
| 2026-04-16 | -197 | -11 | 0.29 | 28.43% | 176.5 |
| 2026-04-15 | -136 | 10 | 0.46 | 29.39% | 176 |
| 2026-04-14 | 196 | - | 0.29 | 30.05% | 180 |
| 2026-04-13 | 263 | 1 | 0.3 | 29.1% | 181 |
| 2026-04-10 | -76 | - | 0.3 | 27.82% | 179.5 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -461 | - | -95 | -556 |
| 2026-04-28 | 644 | - | 169 | 813 |
| 2026-04-27 | -24 | - | -44 | -68 |
| 2026-04-24 | 145 | - | -75 | 70 |
| 2026-04-23 | 167 | - | -111 | 56 |
| 2026-04-22 | 12 | - | 50 | 62 |
| 2026-04-21 | -236 | - | -120 | -356 |
| 2026-04-20 | 742 | - | 185 | 927 |
Change in last month: -0.26%