詠昇6418.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 6418)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -16 | - | 1 | -15 |
| 2026-03-02 | -52 | - | -1 | -53 |
| 2026-02-26 | -35 | - | 1 | -34 |
| 2026-02-25 | -101 | - | - | -101 |
| 2026-02-24 | 21 | - | - | 21 |
| 2026-02-23 | -13 | - | - | -13 |
| 2026-02-11 | -36 | - | -1 | -37 |
| 2026-02-10 | -37 | - | 1 | -36 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 52.79 | +2.56 |
| 2026-02-11 | 50.22 | +1.49 |
| 2026-02-06 | 48.73 | -1.43 |
| 2026-01-30 | 50.16 | +0.21 |
| 2026-01-23 | 49.94 | -0.22 |
| 2026-01-16 | 50.17 | -0.1 |
| 2026-01-09 | 50.27 | -0.12 |
| 2026-01-02 | 50.38 | -0.33 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -11 | - | 2.59 | 1,566% | 33.3 |
| 2026-02-26 | 3 | - | 2.57 | 1,579% | 33.95 |
| 2026-02-25 | 29 | 1 | 2.57 | 1,575% | 34.2 |
| 2026-02-24 | -3 | - | 2.55 | 1,542% | 35.35 |
| 2026-02-23 | 20 | - | 2.55 | 1,545% | 34.25 |
| 2026-02-11 | -18 | - | 2.59 | 1,522% | 34.3 |
| 2026-02-10 | 22 | -7 | 2.55 | 1,543% | 35 |
| 2026-02-09 | -37 | - | 3.13 | 1,517% | 32.95 |
| 2026-02-06 | -25 | -2 | 3.04 | 1,560% | 32 |
| 2026-02-05 | -24 | - | 3.13 | 1,589% | 33.55 |
| 2026-02-04 | -11 | - | 3.08 | 1,617% | 34.3 |
| 2026-02-03 | 11 | - | 3.06 | 1,630% | 34 |
| 2026-02-02 | -33 | -1 | 3.08 | 1,617% | 33.6 |
Change in last month: +92.97%