瑞祺電通6416.TW Institutions
TW Stock
(No presentation for 6416)
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 13 | - | - | 18.84% | 79.6 |
| 2026-04-27 | 19 | - | - | 18.77% | 80 |
| 2026-04-24 | 13 | - | - | 18.67% | 81.5 |
| 2026-04-23 | -18 | - | - | 18.6% | 80.8 |
| 2026-04-22 | -27 | - | - | 18.69% | 83.2 |
| 2026-04-21 | -1 | - | - | 18.84% | 82.2 |
| 2026-04-20 | 20 | - | - | 18.85% | 82 |
| 2026-04-17 | 8 | - | - | 18.74% | 81.4 |
| 2026-04-16 | 6 | - | - | 18.69% | 80.6 |
| 2026-04-15 | 1 | - | - | 18.66% | 80.6 |
| 2026-04-14 | 9 | - | - | 18.66% | 79.1 |
| 2026-04-13 | 27 | - | - | 18.61% | 78.5 |
| 2026-04-10 | 5 | - | - | 18.46% | 78.9 |
Large Retail Investor
Retail Investor
Large Retail: 19 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 46.11 | +0.34 |
| 2026-04-17 | 45.77 | -0.22 |
| 2026-04-10 | 46 | +0.17 |
| 2026-04-02 | 45.83 | +0.36 |
| 2026-03-27 | 45.47 | +0.07 |
| 2026-03-20 | 45.4 | +0.3 |
| 2026-03-13 | 45.1 | +0.05 |
| 2026-03-06 | 45.05 | +0.32 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 67 | - | - | 67 |
| 2026-04-28 | -2 | - | -3 | -5 |
| 2026-04-27 | -16 | - | -1 | -17 |
| 2026-04-24 | -8 | - | - | -8 |
| 2026-04-23 | 3 | - | -6 | -3 |
| 2026-04-22 | 208 | - | - | 208 |
| 2026-04-21 | 17 | - | -1 | 16 |
| 2026-04-20 | 25 | - | 1 | 26 |