樺漢6414.TW Institutions
TW Stock
(No presentation for 6414)
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-29 | 7 | 1 | 7.72 | 3.05% | 319.5 |
| 2026-04-28 | 101 | 7 | 7.68 | 3.04% | 321.5 |
| 2026-04-27 | -4 | - | 7.75 | 2.76% | 311.5 |
| 2026-04-24 | 5 | -11 | 7.72 | 2.77% | 312.5 |
| 2026-04-23 | -87 | 5 | 8.86 | 2.76% | 317.5 |
| 2026-04-22 | -38 | - | 7.69 | 2.99% | 318.5 |
| 2026-04-21 | -15 | - | 7.43 | 3.1% | 312.5 |
| 2026-04-20 | -48 | -17 | 7.34 | 3.14% | 310 |
| 2026-04-17 | -18 | -48 | 8.47 | 3.27% | 304 |
| 2026-04-16 | -58 | -87 | 12.3 | 3.32% | 300 |
| 2026-04-15 | -42 | - | 18.6 | 3.48% | 294.5 |
| 2026-04-14 | -26 | 40 | 18 | 3.59% | 294 |
| 2026-04-13 | -22 | - | 14.66 | 3.67% | 287.5 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 63.47 | +2.15 |
| 2026-04-17 | 61.33 | +2.01 |
| 2026-04-10 | 59.32 | -0.27 |
| 2026-04-02 | 59.59 | -0.22 |
| 2026-03-27 | 59.81 | +0.36 |
| 2026-03-20 | 59.46 | -0.09 |
| 2026-03-13 | 59.55 | -0.32 |
| 2026-03-06 | 59.87 | -1.04 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | 674 | -88 | 3 | 589 |
| 2026-04-29 | 271 | -106 | -17 | 148 |
| 2026-04-28 | 665 | -36 | -121 | 508 |
| 2026-04-27 | 115 | -79 | 19 | 55 |
| 2026-04-24 | 170 | -68 | -8 | 94 |
| 2026-04-23 | 866 | -120 | -71 | 675 |
| 2026-04-22 | 1,295 | -171 | -26 | 1,098 |
| 2026-04-21 | 1,045 | -285 | -16 | 744 |