群電6412.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 6412)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1,117 | -6 | 18 | -1,105 |
| 2026-03-02 | 293 | -59 | -58 | 176 |
| 2026-02-26 | -76 | -12 | 69 | -19 |
| 2026-02-25 | -21 | -12 | 10 | -23 |
| 2026-02-24 | 255 | -3 | 1 | 253 |
| 2026-02-23 | 488 | -3 | 13 | 498 |
| 2026-02-11 | -28 | - | 18 | -10 |
| 2026-02-10 | 5 | - | -7 | -2 |
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 21 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 83.72 | +0.26 |
| 2026-02-11 | 83.46 | -0.32 |
| 2026-02-06 | 83.78 | -0.86 |
| 2026-01-30 | 84.64 | -0.18 |
| 2026-01-23 | 84.82 | -0.1 |
| 2026-01-16 | 84.92 | -0.79 |
| 2026-01-09 | 85.71 | -0.99 |
| 2026-01-02 | 86.7 | -0.13 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 227 | -1 | 0.39 | 204% | 94.7 |
| 2026-02-26 | -131 | 2 | 0.49 | 182% | 90.9 |
| 2026-02-25 | -44 | - | 0.36 | 195% | 92 |
| 2026-02-24 | -91 | - | 0.35 | 199% | 92.1 |
| 2026-02-23 | -142 | -30 | 0.34 | 208% | 91.7 |
| 2026-02-11 | -257 | -2 | 1.66 | 222% | 89.8 |
| 2026-02-10 | -7 | -7 | 1.57 | 248% | 91.1 |
| 2026-02-09 | -254 | -9 | 1.85 | 249% | 90 |
| 2026-02-06 | 39 | 33 | 2 | 274% | 94.8 |
| 2026-02-05 | 434 | 17 | 0.81 | 270% | 94.9 |
| 2026-02-04 | 380 | -4 | 0.22 | 227% | 92.5 |
| 2026-02-03 | 396 | - | 0.48 | 189% | 84.1 |
| 2026-02-02 | -50 | - | 0.6 | 149% | 80.8 |
Change in last month: No Change