相互6407.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 6407)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 23 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 50.94 | -0.19 |
| 2026-02-11 | 51.13 | -0.32 |
| 2026-02-06 | 51.45 | +0.61 |
| 2026-01-30 | 50.84 | -0.46 |
| 2026-01-23 | 51.29 | +0.01 |
| 2026-01-16 | 51.29 | +0.08 |
| 2026-01-09 | 51.2 | +0.64 |
| 2026-01-02 | 50.56 | +0.08 |
Change in last month: No Change