理銘6212.TW Institutions
TW StockBuilding & Cons.
(No presentation for 6212)
6212 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
1Dealers
Days of Net Buying in Last 30 days
10Foreign Investors
0Investment Trust
2Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-09-02 | 2 | - | - | 2 |
2025-09-01 | -6 | - | - | -6 |
2025-08-29 | 5 | - | - | 5 |
2025-08-28 | -2 | - | 1 | -1 |
2025-08-27 | 1 | - | - | 1 |
2025-08-26 | - | - | - | - |
2025-08-25 | -4 | - | - | -4 |
2025-08-22 | - | - | - | - |
6212 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-09-01 | - | - | - | 17% | 41.65 |
2025-08-28 | - | - | - | 17% | 41.95 |
2025-08-27 | - | - | - | 17% | 42 |
2025-08-26 | - | - | - | 17% | 41.8 |
2025-08-25 | - | - | - | 17% | 41.75 |
2025-08-21 | - | - | - | 17% | 42.2 |
2025-08-20 | -2 | - | - | 17% | 41.75 |
2025-08-19 | -1 | - | - | 18% | 42.05 |
2025-08-18 | -7 | - | - | 18% | 41.9 |
2025-08-14 | - | - | - | 21% | 41.35 |
2025-08-13 | - | - | - | 21% | 40.05 |
2025-08-12 | 2 | - | - | 21% | 39.9 |
2025-08-11 | -1 | - | - | 20% | 40 |
6212 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 5 Weeks
Retail Investor: 12 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-08-29 | 91.65 | - |
2025-08-22 | 91.65 | - |
2025-08-15 | 91.65 | - |
2025-08-08 | 91.65 | - |
2025-08-01 | 91.65 | - |
2025-07-25 | 91.65 | - |
2025-07-18 | 91.65 | - |
2025-07-11 | 91.65 | - |
6212 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price