大豐電6184.TW Institutions
TW StockOthers
(No presentation for 6184)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 36 | - | - | 36 |
| 2026-04-28 | 12 | - | - | 12 |
| 2026-04-27 | -3 | - | - | -3 |
| 2026-04-24 | -3 | - | - | -3 |
| 2026-04-23 | -46 | - | - | -46 |
| 2026-04-22 | -1 | - | - | -1 |
| 2026-04-21 | 11 | - | - | 11 |
| 2026-04-20 | 8 | - | - | 8 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 72.65 | - |
| 2026-04-17 | 72.65 | -0.04 |
| 2026-04-10 | 72.69 | +0 |
| 2026-04-02 | 72.69 | -0.01 |
| 2026-03-27 | 72.7 | +0.01 |
| 2026-03-20 | 72.69 | -0.01 |
| 2026-03-13 | 72.7 | -0 |
| 2026-03-06 | 72.7 | -0 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 1.18% | 46.7 |
| 2026-04-27 | -1 | - | - | 1.18% | 46.95 |
| 2026-04-24 | - | - | - | 1.19% | 47.3 |
| 2026-04-23 | - | - | - | 1.19% | 47.2 |
| 2026-04-22 | - | - | - | 1.19% | 47.5 |
| 2026-04-21 | - | - | - | 1.19% | 47.45 |
| 2026-04-20 | -3 | - | - | 1.19% | 47.45 |
| 2026-04-17 | -60 | - | - | 1.19% | 47.55 |
| 2026-04-16 | - | - | - | 1.34% | 47.65 |
| 2026-04-15 | -3 | - | - | 1.34% | 47.7 |
| 2026-04-14 | - | - | - | 1.35% | 47.65 |
| 2026-04-13 | - | - | - | 1.35% | 47.55 |
| 2026-04-10 | - | - | - | 1.35% | 47.6 |
Change in last month: No Change