亞通6179.TW Institutions
TW StockOthers
(No presentation for 6179)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -798 | - | -8 | -806 |
| 2026-03-02 | 103 | - | 1 | 104 |
| 2026-02-26 | -234 | - | -2 | -236 |
| 2026-02-25 | 82 | - | - | 82 |
| 2026-02-24 | -51 | - | -640 | -691 |
| 2026-02-23 | -276 | - | -5 | -281 |
| 2026-02-11 | -128 | - | -4 | -132 |
| 2026-02-10 | 99 | - | - | 99 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 1,095 | 84 | 2.93 | 3,904% | 27.65 |
| 2026-02-26 | -63 | - | 2.41 | 3,522% | 25.15 |
| 2026-02-25 | -53 | 2 | 2.4 | 3,544% | 25.75 |
| 2026-02-24 | 77 | -29 | 2.37 | 3,563% | 25.3 |
| 2026-02-23 | -125 | 271 | 2.67 | 3,536% | 26.2 |
| 2026-02-11 | -119 | - | - | 3,579% | 26.9 |
| 2026-02-10 | -19 | - | - | 3,621% | 27.7 |
| 2026-02-09 | 20 | - | - | 3,627% | 27.2 |
| 2026-02-06 | -31 | -2 | - | 3,620% | 27.15 |
| 2026-02-05 | 34 | -21 | 0.02 | 3,631% | 27.55 |
| 2026-02-04 | 11 | -4 | 0.22 | 3,619% | 27.75 |
| 2026-02-03 | -77 | -54 | 0.26 | 3,615% | 27.25 |
| 2026-02-02 | -133 | -7 | 0.77 | 3,642% | 26.9 |
Change in last month: -0.92%
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 34.18 | -0.9 |
| 2026-02-11 | 35.07 | -0.61 |
| 2026-02-06 | 35.69 | -1.12 |
| 2026-01-30 | 36.8 | -0.33 |
| 2026-01-23 | 37.14 | -0.59 |
| 2026-01-16 | 37.73 | +0.88 |
| 2026-01-09 | 36.85 | +0.1 |
| 2026-01-02 | 36.75 | +0.06 |