浪凡6165.TW AI Analysis
TW StockDigital & Cloud Srv.
(No presentation for 6165)
浪凡(6165)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
0.21%
Avg. Volatility
40.45%
Avg. Filling Rate
93.75%
Avg. Filling Days
5
Consequent Years
2
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0 | 0 | 0 | - | 0% | - | - |
| 2018 | 0 | 0 | 0 | - | 0% | - | - |
| 2019 | 0 | 0 | 0 | - | 0% | - | - |
| 2020 | 0 | 0 | 0 | - | 0% | - | - |
| 2021 | 0 | 0 | 0 | - | 0% | - | - |
| 2022 | 0 | 0 | 0 | - | 0% | - | - |
| 2023 | 0 | 0 | 0 | - | 0% | - | - |
| 2024 | 0.4 | 0 | 0.4 | 1 | 1% | 0.36 | 204% |
| 2025 | 0.59 | 0 | 0.59 | 1 | 1.14% | 2.12 | 58% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)