華興6164.TW Institutions
TW StockOptoelectronic
(No presentation for 6164)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 6 | - | 0.34 | 2,232% | 12.3 |
| 2026-02-26 | 32 | - | 0.34 | 2,229% | 12.4 |
| 2026-02-25 | 10 | - | 0.34 | 2,213% | 12.35 |
| 2026-02-24 | -34 | - | 0.34 | 2,208% | 12.35 |
| 2026-02-23 | -109 | - | 0.34 | 2,225% | 12.35 |
| 2026-02-11 | 39 | - | 0.33 | 2,279% | 12.05 |
| 2026-02-10 | 30 | - | 0.33 | 2,260% | 12.1 |
| 2026-02-09 | 21 | - | 0.33 | 2,245% | 12.1 |
| 2026-02-06 | -39 | -4 | 0.34 | 2,234% | 12.25 |
| 2026-02-05 | 56 | - | 0.42 | 2,254% | 12.5 |
| 2026-02-04 | -63 | 4 | 0.43 | 2,226% | 12.75 |
| 2026-02-03 | -17 | - | 0.33 | 2,257% | 12.1 |
| 2026-02-02 | 63 | -5 | 0.33 | 2,266% | 12 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 22.74 | +0.5 |
| 2026-02-11 | 22.24 | +0.39 |
| 2026-02-06 | 21.85 | +0.16 |
| 2026-01-30 | 21.69 | +0.14 |
| 2026-01-23 | 21.55 | +0.32 |
| 2026-01-16 | 21.23 | +0.71 |
| 2026-01-09 | 20.52 | +0.28 |
| 2026-01-02 | 20.23 | +0.43 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -116 | - | 13 | -103 |
| 2026-03-02 | 78 | - | -3 | 75 |
| 2026-02-26 | 65 | - | - | 65 |
| 2026-02-25 | -90 | - | 2 | -88 |
| 2026-02-24 | 146 | - | 4 | 150 |
| 2026-02-23 | 356 | - | -2 | 354 |
| 2026-02-11 | -81 | - | 4 | -77 |
| 2026-02-10 | -43 | - | - | -43 |