撼訊6150.TW Institutions
TW StockComputer & Periphera
(No presentation for 6150)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 7 | - | 1.91 | 1,693% | 59.2 |
| 2026-02-26 | 5 | - | 1.91 | 1,687% | 59.8 |
| 2026-02-25 | -11 | 2 | 1.92 | 1,683% | 60.4 |
| 2026-02-24 | 11 | - | 1.81 | 1,692% | 59.6 |
| 2026-02-23 | 25 | - | 1.82 | 1,683% | 60.5 |
| 2026-02-11 | -25 | -1 | 1.84 | 1,663% | 57.6 |
| 2026-02-10 | 1 | - | 1.87 | 1,683% | 58 |
| 2026-02-09 | -4 | -2 | 1.87 | 1,682% | 58.7 |
| 2026-02-06 | 23 | -2 | 1.96 | 1,686% | 59.6 |
| 2026-02-05 | -3 | 1 | 2.08 | 1,667% | 61.3 |
| 2026-02-04 | -9 | - | 2.03 | 1,669% | 61.7 |
| 2026-02-03 | -15 | -2 | 2.02 | 1,677% | 60.7 |
| 2026-02-02 | -23 | 1 | 2.11 | 1,689% | 59.8 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 14.34 | -0.09 |
| 2026-02-11 | 14.43 | -0.11 |
| 2026-02-06 | 14.54 | +0.3 |
| 2026-01-30 | 14.24 | -0.04 |
| 2026-01-23 | 14.28 | -0.1 |
| 2026-01-16 | 14.39 | +0.11 |
| 2026-01-09 | 14.28 | -0.04 |
| 2026-01-02 | 14.32 | -0.02 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 1 | - | -6 | -5 |
| 2026-03-02 | 19 | - | -3 | 16 |
| 2026-02-26 | -46 | - | -2 | -48 |
| 2026-02-25 | -21 | - | 3 | -18 |
| 2026-02-24 | -18 | - | -3 | -21 |
| 2026-02-23 | -12 | - | 3 | -9 |
| 2026-02-11 | 111 | - | -5 | 106 |
| 2026-02-10 | 84 | - | -4 | 80 |
Change in last month: No Change