撼訊 6150.TW Institutions
BetaTW StockComputer & Periphera
(No presentation for 6150)
6150 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
4.3%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
994Foreign Investors
0Investment Trust
14Dealers
Days of Net Buying in Last 30 days
26Foreign Investors
0Investment Trust
10Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-23 | 8 | - | - | 8 |
2025-06-20 | 13 | - | - | 13 |
2025-06-19 | -61 | - | 5 | -56 |
2025-06-18 | 52 | - | -1 | 51 |
2025-06-17 | -5 | - | -1 | -6 |
2025-06-16 | 17 | - | - | 17 |
2025-06-13 | -80 | - | -1 | -81 |
2025-06-12 | 19 | - | 1 | 20 |
6150 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-19 | 15 | -2 | 4.02 | 1,524% | 67.5 |
2025-06-18 | - | 1 | 4.16 | 1,511% | 68.8 |
2025-06-17 | 10 | - | 4.11 | 1,511% | 68.5 |
2025-06-16 | 2 | - | 4.13 | 1,503% | 69.5 |
2025-06-12 | 1 | 1 | 4.13 | 1,501% | 72.1 |
2025-06-11 | -22 | 2 | 4.08 | 1,500% | 71.8 |
2025-06-10 | -29 | 9 | 3.92 | 1,519% | 70.5 |
2025-06-09 | -31 | -3 | 3.38 | 1,543% | 68.6 |
2025-06-05 | -12 | -6 | 3.48 | 1,568% | 70.9 |
2025-06-04 | -1 | 1 | 3.77 | 1,578% | 69.9 |
2025-06-03 | -1 | -1 | 3.72 | 1,579% | 68.8 |
2025-06-02 | -13 | - | 3.77 | 1,580% | 69.9 |
2025-05-29 | 7 | -4 | 3.74 | 1,591% | 71.4 |
6150 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 15 Weeks
Retail Investor: 13 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-20 | 10.44 | -0.02 |
2025-06-13 | 10.46 | +0.74 |
2025-06-06 | 9.73 | -0.19 |
2025-05-29 | 9.92 | +0.02 |
2025-05-23 | 9.9 | -0.18 |
2025-05-16 | 10.07 | -0.06 |
2025-05-09 | 10.13 | +0.65 |
2025-05-02 | 9.48 | -1.09 |
6150 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price