擎邦6122.TW Institutions
TW StockElectric Machinery
(No presentation for 6122)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -16 | - | 1.09 | 7.05% | 49.1 |
| 2026-04-27 | -42 | - | 1.08 | 7.14% | 48.35 |
| 2026-04-24 | -12 | -1 | 1.04 | 7.35% | 49.1 |
| 2026-04-23 | -116 | 16 | 1.1 | 7.41% | 49.25 |
| 2026-04-22 | -10 | - | - | 8.01% | 50.5 |
| 2026-04-21 | -11 | - | - | 8.06% | 50.4 |
| 2026-04-20 | 11 | - | - | 8.11% | 50.3 |
| 2026-04-17 | -51 | -15 | - | 8.06% | 50.8 |
| 2026-04-16 | -2 | -1 | 0.92 | 8.32% | 50.3 |
| 2026-04-15 | 6 | - | 0.98 | 8.33% | 50.4 |
| 2026-04-14 | -8 | - | 0.99 | 8.3% | 50.5 |
| 2026-04-13 | -55 | - | 0.98 | 8.34% | 50.2 |
| 2026-04-10 | 33 | - | 0.95 | 8.62% | 51.5 |
Large Retail Investor
Retail Investor
Large Retail: 18 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 30.49 | -0.14 |
| 2026-04-17 | 30.63 | -0.51 |
| 2026-04-10 | 31.15 | +0.06 |
| 2026-04-02 | 31.09 | -0.7 |
| 2026-03-27 | 31.79 | +0.6 |
| 2026-03-20 | 31.2 | +0.01 |
| 2026-03-13 | 31.19 | -0.39 |
| 2026-03-06 | 31.58 | +0.16 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -16 | - | -1 | -17 |
| 2026-04-28 | 52 | - | -4 | 48 |
| 2026-04-27 | 4 | - | -3 | 1 |
| 2026-04-24 | -74 | - | -3 | -77 |
| 2026-04-23 | -342 | - | -16 | -358 |
| 2026-04-22 | 57 | - | - | 57 |
| 2026-04-21 | 25 | - | - | 25 |
| 2026-04-20 | -30 | - | -7 | -37 |
Change in last month: No Change