迎廣6117.TW Institutions
TW StockComputer & Periphera
(No presentation for 6117)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -111 | - | -1 | -112 |
| 2026-03-02 | -23 | - | -7 | -30 |
| 2026-02-26 | -26 | - | 9 | -17 |
| 2026-02-25 | 79 | - | -6 | 73 |
| 2026-02-24 | 28 | - | - | 28 |
| 2026-02-23 | 170 | - | 1 | 171 |
| 2026-02-11 | -21 | - | 5 | -16 |
| 2026-02-10 | 23 | - | -1 | 22 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -20 | -3 | 1.61 | 1,803% | 75 |
| 2026-02-26 | 15 | - | 1.67 | 1,812% | 76.1 |
| 2026-02-25 | -13 | -4 | 1.68 | 1,805% | 75.8 |
| 2026-02-24 | -3 | 2 | 1.77 | 1,811% | 75.9 |
| 2026-02-23 | -39 | 1 | 1.72 | 1,812% | 76.8 |
| 2026-02-11 | -35 | -1 | 1.68 | 1,829% | 74.5 |
| 2026-02-10 | -42 | -1 | 1.69 | 1,844% | 75.2 |
| 2026-02-09 | -3 | 1 | 1.69 | 1,862% | 75.4 |
| 2026-02-06 | -38 | -5 | 1.67 | 1,864% | 75.4 |
| 2026-02-05 | 10 | 3 | 1.77 | 1,880% | 77.2 |
| 2026-02-04 | -31 | 2 | 1.71 | 1,876% | 77.8 |
| 2026-02-03 | 52 | 3 | 1.65 | 1,889% | 76.6 |
| 2026-02-02 | -36 | -5 | 1.6 | 1,867% | 73.6 |
Large Retail Investor
Retail Investor
Large Retail: 18 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 53.43 | +0.09 |
| 2026-02-11 | 53.34 | +0.01 |
| 2026-02-06 | 53.33 | -0.06 |
| 2026-01-30 | 53.39 | -0.62 |
| 2026-01-23 | 54.01 | +1 |
| 2026-01-16 | 53.01 | -0.15 |
| 2026-01-09 | 53.17 | +0.18 |
| 2026-01-02 | 52.99 | +0.22 |
Change in last month: No Change