邁達特6112.TW Institutions
TW StockInformation Service
(No presentation for 6112)
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -516 | - | -6 | -522 |
| 2026-03-02 | -915 | - | -8 | -923 |
| 2026-02-26 | 262 | - | 6 | 268 |
| 2026-02-25 | 73 | - | -2 | 71 |
| 2026-02-24 | -42 | - | 3 | -39 |
| 2026-02-23 | 213 | - | -2 | 211 |
| 2026-02-11 | -46 | - | 7 | -39 |
| 2026-02-10 | 37 | - | - | 37 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -141 | 5 | 0.42 | 1,167% | 48.55 |
| 2026-02-26 | 319 | 4 | 0.27 | 1,213% | 48.45 |
| 2026-02-25 | 11 | - | 0.18 | 1,109% | 44.05 |
| 2026-02-24 | -26 | -1 | 0.18 | 1,105% | 44.55 |
| 2026-02-23 | -11 | 2 | 0.21 | 1,114% | 44.6 |
| 2026-02-11 | -31 | -1 | 0.15 | 1,117% | 43.8 |
| 2026-02-10 | -26 | - | 0.17 | 1,128% | 44.25 |
| 2026-02-09 | 12 | - | 0.17 | 1,136% | 43.6 |
| 2026-02-06 | 6 | - | 0.17 | 1,132% | 43 |
| 2026-02-05 | -16 | - | 0.17 | 1,130% | 44.25 |
| 2026-02-04 | -22 | - | 0.17 | 1,135% | 44.35 |
| 2026-02-03 | -2 | - | 0.17 | 1,143% | 43.55 |
| 2026-02-02 | -66 | -1 | 0.17 | 1,143% | 43.5 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 58.33 | -0.38 |
| 2026-02-11 | 58.71 | -0.02 |
| 2026-02-06 | 58.73 | +0.21 |
| 2026-01-30 | 58.52 | -0.24 |
| 2026-01-23 | 58.76 | +0.35 |
| 2026-01-16 | 58.41 | +0.07 |
| 2026-01-09 | 58.34 | +0.05 |
| 2026-01-02 | 58.29 | +0.02 |