全家5903.TW AI Analysis
TW StockHousehold
(No presentation for 5903)
全家(5903)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
3.03%
Avg. Volatility
12.75%
Avg. Filling Rate
79.17%
Avg. Filling Days
39.37
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 4.6 | 0 | 4.6 | 2 | 2.2% | 2.77 | 80% |
| 2017 | 5.2 | 0 | 5.2 | - | 2.62% | 2.46 | 84% |
| 2018 | 5.5 | 0 | 5.5 | 3 | 2.85% | 3.21 | 87% |
| 2019 | 5.8 | 0 | 5.8 | 51 | 2.67% | 3.41 | 80% |
| 2020 | 6.5 | 0 | 6.5 | 10 | 2.59% | 3.99 | 79% |
| 2021 | 7.5 | 0 | 7.5 | - | 2.84% | 3.01 | 79% |
| 2022 | 4.7 | 0 | 4.7 | 6 | 2.56% | 2.35 | 78% |
| 2023 | 6.5 | 0 | 6.5 | - | 3.1% | 3.14 | 79% |
| 2024 | 5.8 | 0 | 5.8 | 20 | 3.16% | 3.16 | 80% |
| 2025 | 11.5 | 0 | 11.5 | - | 5.76% | 3.45 | 67% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 2
$4.6 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$5.2 (Incl. Stock Dividend $0)
2018 Filling Days: 3
$5.5 (Incl. Stock Dividend $0)
2019 Filling Days: 51
$5.8 (Incl. Stock Dividend $0)
2020 Filling Days: 10
$6.5 (Incl. Stock Dividend $0)