台名5878.TW Institutions
TW StockFinancial
(No presentation for 5878)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 1 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 72.91 | - |
| 2026-02-11 | 72.91 | -0.03 |
| 2026-02-06 | 72.95 | - |
| 2026-01-30 | 72.95 | -0.18 |
| 2026-01-23 | 73.13 | -0.08 |
| 2026-01-16 | 73.21 | - |
| 2026-01-09 | 73.21 | -0.04 |
| 2026-01-02 | 73.25 | -0.04 |
Change in last month: No Change