台名5878.TW Institutions
TW Stock
(No presentation for 5878)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 2 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 72.58 | - |
| 2026-04-17 | 72.58 | +0 |
| 2026-04-10 | 72.57 | -0.06 |
| 2026-04-02 | 72.63 | -0.06 |
| 2026-03-27 | 72.69 | -0.1 |
| 2026-03-20 | 72.79 | - |
| 2026-03-13 | 72.79 | -0.06 |
| 2026-03-06 | 72.85 | -0.06 |
Change in last month: No Change