中租-KY5871.TW Institutions
TW StockOthers
(No presentation for 5871)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -142 | -9 | 0.11 | 1.07% | 118 |
| 2026-04-27 | 219 | -18 | 0.3 | 1.1% | 116 |
| 2026-04-24 | -211 | 12 | 0.71 | 1.05% | 121.5 |
| 2026-04-23 | -171 | - | 0.43 | 1.1% | 121 |
| 2026-04-22 | -163 | 2 | 0.41 | 1.14% | 121 |
| 2026-04-21 | 41 | - | 0.36 | 1.18% | 117.5 |
| 2026-04-20 | -110 | -29 | 0.36 | 1.17% | 120 |
| 2026-04-17 | -114 | 1 | 0.92 | 1.19% | 118 |
| 2026-04-16 | 52 | -19 | 0.88 | 1.22% | 116.5 |
| 2026-04-15 | -179 | 24 | 1.26 | 1.21% | 116.5 |
| 2026-04-14 | -9 | 10 | 0.77 | 1.25% | 113 |
| 2026-04-13 | -182 | 3 | 0.58 | 1.25% | 110 |
| 2026-04-10 | 92 | - | 0.51 | 1.29% | 107 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 68.15 | +0.59 |
| 2026-04-17 | 67.56 | +0.58 |
| 2026-04-10 | 66.97 | -0.15 |
| 2026-04-02 | 67.13 | +0.5 |
| 2026-03-27 | 66.63 | +0.35 |
| 2026-03-20 | 66.28 | +0.49 |
| 2026-03-13 | 65.8 | +0.08 |
| 2026-03-06 | 65.72 | -0.43 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 641 | -362 | 11 | 290 |
| 2026-04-28 | 1,211 | -110 | -2 | 1,099 |
| 2026-04-27 | -2,648 | -45 | -39 | -2,732 |
| 2026-04-24 | 7,065 | -2,542 | -48 | 4,475 |
| 2026-04-23 | 5,912 | -2,466 | -83 | 3,363 |
| 2026-04-22 | 6,717 | -2,565 | 10 | 4,162 |
| 2026-04-21 | 3,705 | -3,304 | -9 | 392 |
| 2026-04-20 | 6,622 | -1,884 | -8 | 4,730 |
Change in last month: No Change